UK | EU |
---|---|
Infant 5 | 22 |
Infant 6 | 23 |
Infant 7 | 24 |
Infant 8 | 25 |
Infant 8.5 | 26 |
Infant 9 | 27 |
Infant 10 | 28 |
Infant 11 | 29 |
Infant 12 |
30 |
UK | EU |
---|---|
Infant 5 | 22 |
Infant 6 | 23 |
Infant 7 | 24 |
Infant 8 | 25 |
Infant 8.5 | 26 |
Infant 9 | 27 |
Infant 10 | 28 |
Infant 11 | 29 |
Infant 12 |
30 |